<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Services</title>
	<atom:link href="http://sterlingservices.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://sterlingservices.ca</link>
	<description>Virtual A/R Services - Tangible Results!</description>
	<lastBuildDate>Wed, 19 Oct 2011 23:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Test Post 1</title>
		<link>http://sterlingservices.ca/%post_title%</link>
		<comments>http://sterlingservices.ca/%post_title%#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sterlingservices.ca/?p=68</guid>
		<description><![CDATA[Today, many businesses are outsourcing non-revenue producing activities due to the on-going costs of employees, the ebb and flow of workloads and to obtain an evaluation of their internal business processes regarding accounts receivables and their collection. In a recent article entitled, Price Waterhouse Coopers reported that 57 percent of surveyed companies failed to set [...]]]></description>
			<content:encoded><![CDATA[<p>Today, many businesses are outsourcing non-revenue producing activities due to the on-going costs of employees, the ebb and flow of workloads and to obtain an evaluation of their internal business processes regarding accounts receivables and their collection.</p>
<p>In a recent article entitled, Price Waterhouse Coopers reported that 57 percent of surveyed companies failed to set performance objectives for the management of their accounts receivable portfolios. The article went on to state that advantages of outsourcing accounts receivable include: increased recoveries, superior expertise, and the increased ability for company staff to focus on core business functions that produce profit.</p>
<p><span id="more-68"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sterlingservices.ca/%post_title%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post 2</title>
		<link>http://sterlingservices.ca/%post_title%</link>
		<comments>http://sterlingservices.ca/%post_title%#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sterlingservices.ca/?p=82</guid>
		<description><![CDATA[Today, many businesses are outsourcing non-revenue producing activities due to the on-going costs of employees, the ebb and flow of workloads and to obtain an evaluation of their internal business processes regarding accounts receivables and their collection. In a recent article entitled, Price Waterhouse Coopers reported that 57 percent of surveyed companies failed to set [...]]]></description>
			<content:encoded><![CDATA[<p>Today, many businesses are outsourcing non-revenue producing activities due to the on-going costs of employees, the ebb and flow of workloads and to obtain an evaluation of their internal business processes regarding accounts receivables and their collection.</p>
<p>In a recent article entitled, Price Waterhouse Coopers reported that 57 percent of surveyed companies failed to set performance objectives for the management of their accounts receivable portfolios. The article went on to state that advantages of outsourcing accounts receivable include: increased recoveries, superior expertise, and the increased ability for company staff to focus on core business functions that produce profit.</p>
<p><span id="more-82"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sterlingservices.ca/%post_title%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://sterlingservices.ca/%post_title%</link>
		<comments>http://sterlingservices.ca/%post_title%#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sterlingservices.ca/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://sterlingservices.ca/%post_title%/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

